Product Details:
Minimum Order Quantity | 210 Kg |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS No | 141-78-6 |
Chemical Formula | C4H8O2 |
HS Code | 29153100 |
EC No. | 205-500-4 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 88.11 g/mol |
Density | 902 kg/ m cube |
Melting Point | -83.6 Degree Celsius |
Boiling Point | 77.1 Degree Celsius |
Solubility in water | Yes |
we deal in superior and excellent quality product at a reasonable price
Ethyl acetate - 210 kgs packing
Make : Satyam Petrochemicals intack
Make : Somaiya intack (godavari)
Additional Information:
Product Details:
Minimum Order Quantity | 320 Kg |
Purity % | 99% |
CAS No | 67-64-1 |
Usage/Application | Nail Polish Remover |
Grade Standard | Industrial Grade |
Chemical Formula | C3H6O |
HS Code | 29141100 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 58.08 g/mol |
Density | 784 kg/m cube |
Melting Point | -95 Degree Celsius |
Boiling Point | 56 Degree Celsius |
Solubility in water | Yes |
Product Details:
Minimum Order Quantity | 172 Kg |
Purity % | >99% |
Form | Liquid |
Shelf Life | 2 Year |
CAS Number | 106-38-7 |
HS Code | 29023000 |
Molecular Weight | 171.04 g/mol |
Density | 1.44 g/cm cube |
Boiling Point | 198 Degree Celsius |
Chemical Formula | C7H7Br |
Usage | Analytical Grade |
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Form | Liquid |
Shelf Life | 2 Year |
Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
Density | 1.05 g/cm cube |
Boiling Point | 118 Degree Celsius |
Melting Point | 16.6 Degree Celsius |
CAS Number | 64-19-7 |
HS Code | 29152100 |
Product Details:
Minimum Order Quantity | 500 Kg |
Purity % | 99% |
Packaging Details | 35 kgs |
Grade Standard | Industrial Grade |
CAS No | 64-18-6 |
Chemical Formula | CH2O2 |
HS Code | 291511 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 46.03 g/mol |
Density | 1.22 g/cm cube |
Boiling Point | 100.8 Degree Celsius |
Solubility in water | Yes |
Ph Value | 5.2 |
Product Details:
Minimum Order Quantity | 250 Kg |
CAS No | 75-09-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Packaging Type | Loose |
Usage/Application | Laboratory |
Chemical Formula | CH2Cl2 |
HS Code | 29031200 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 84.93 g/mol |
Density | 1.33 g/cm cube |
Melting Point | -96.7 Degree Celsius |
Solubility in water | 2 g/100 ml at 20 Degree Celsius |
Product Details:
Minimum Order Quantity | 200 Kg |
Purity % | >99% |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
CAS No | 68-12-2 |
Chemical Formula | C3H7NO |
HS Code | 29211110 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 73.09 g/mol |
Density | 944 kg/m cube |
Melting Point | -61 Degree Celcius |
Boiling Point | 153 Degree Celsius |
we deal in superior and excellent quality product at a reasonable price
Product : DI METHYL FORMAMIDE (DMF)
Make : saudi intack
packing : 200 kgs
Product Details:
Minimum Order Quantity | 1000 Kg |
CAS No | 109-86-4 |
Purity % | 99% |
Grade Standard | Industrial Grade |
Usage/Application | Laboratory |
Chemical Formula | C3H8O2 |
Physical State | Liquid |
Shelf life | 2 Year |
Molecular Weight | 76.09 g/mol |
Density | 965 kg/m cube |
Melting Point | -85 Degree Celsius |
Boiling Point | 124 Degree Celsius |
Solubility in water | Yes |
Methyl Cellosolve 2 Methoxyethanol